2009 09 26 Fort Miller K-3rd and 4-6th Results
Fort Miller Chess for Kids: K-3rd
Non-Rated -- Standings:
# | Name | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
1 | Jacob
Suniga | 555 | 667 | CROCK | 3 | W21 | W13 | W9 | W2 | W6 | 5.0 |
2 | Alexander Antonio Guiterrez | 566 | 609 | CVL | 1 | W3 | W6 | W5 | L1 | W8 | 4.0 |
3 | Anoop Manjal | 350 | 408 | QL | 3 | L2 | D15 | W19 | W13 | W10 | 3.5
|
4 | Wyatt Bedrosian | 182 | 376 | CCC | 2 | W16 | L5 | W7 | D10 | W9 | 3.5 |
5 | Jillian Cancio | 354 | 415 | CHEFA | 1 | W7 | W4 | L2 | L6 | W15 | 3.0
|
6 | Angelina Cabal | 300 | 416 | HBE | 3 | W14 | L2 | W11 | W5 | L1 | 3.0 |
7 | Leah Whitehouse | 315 | 346 | MG | 3 | L5 | W12 | L4 | W16 | W18 | 3.0
|
8 | Luke Walker | 150 | 325 | CCC | 1 | W15 | D17 | W20 | D9 | L2 | 3.0 |
9 | Garrison Price | 350 | 359 | CCC | 3 | W19 | W10 | L1 | D8 | L4 | 2.5 |
10 | Tobin Phillips | 250 | 253 | MG | 2 | X--- | L9 | W17 | D4 | L3 | 2.5
|
11 | Ethan Bellar | 250 | 269 | MG | 2 | D17 | D18 | L6 | D14 | W21 | 2.5 |
12 | Gage Price | 150 | 223 | CCC | K | D18 | L7 | D16 | W20 | D14 | 2.5 |
13 | Elias Munoz | 250 | 233 | YOK | 2 | B--- | L1 | D18 | L3 | D17 | 2.0
|
14 | Jhonathan Amaya | 350 | 277 | MCT | 3 | L6 | L19 | B--- | D11 | D12 | 2.0 |
15 | Atticus Boone | 350 | 316 | MG | 3 | L8 | D3 | W21 | D18 | L5 | 2.0
|
16 | Alycia Gonzales | 350 | 278 | MG | 3 | L4 | D21 | D12 | L7 | B--- | 2.0 |
17 | Daniel Rasmussen | 350 | 290 | MCT | 3 | D11 | D8 | L10 | D19 | D13 | 2.0
|
18 | Kai Mendez | 350 | 294 | OLPH | 3 | D12 | D11 | D13 | D15 | L7 | 2.0 |
19 | Zachary Schletewitz | 250 | 241 | MG | 2 | L9 | W14 | L3 | D17 | D20 | 2.0 |
20 | Jovanna Hernandez | 350 | 278 | MCT | 3 | H--- | H--- | L8 | L12 | D19 | 1.5
|
21 | Bryan Wong | 334 | 253 | CCC | 1 | L1 | D16 | L15 | B--- | L11 | 1.5 |
22 | Javanna Hernandez-Delaz | 350 | 350 | MCT | 3 | F--- | U--- | U--- | U--- | U--- | 0.0 |
Fort Miller Chess for Kids: 4-6th
Non-rated -- Standings:
# | Name | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
1 | Andrew
Gatchalian | 777 | 923 | MG | 6 | W24 | W8 | W4 | W2 | W3 | 5.0 |
2 | Marcos Munoz | 781 | 813 | MG | 5 | W22 | W24 | W5 | L1 | W14 | 4.0 |
3 | Mike Saldivar | 768 | 816 | MG | 6 | W25 | W22 | W6 | W7 | L1 | 4.0 |
4 | Kevin Castro | 355 | 699 | MCT | 4 | W10 | W11 | L1 | W8 | W9 | 4.0
|
5 | Paul Carmona | 617 | 763 | CCC | 5 | W20 | W15 | L2 | W21 | W7 | 4.0 |
6 | Bianca Vital | 672 | 665 | MCT | 6 | X--- | D26 | L3 | W25 | W16 | 3.5 |
7 | Jared Hill | 795 | 779 | CWOOD | 6 | W13 | W17 | W9 | L3 | L5 | 3.0
|
8 | Idalia Serrano | 544 | 650 | MCT | 4 | W12 | L1 | W13 | L4 | W20 | 3.0 |
9 | Omar Ceja | 650 | 650 | MG | 6 | W31 | W19 | L7 | W16 | L4 | 3.0
|
10 | Joshua Maynard | 650 | 637 | MG | 6 | L4 | L13 | W31 | W22 | W23 | 3.0 |
11 | Donavon Rasavong | 650 | 631 | MG | 6 | W18 | L4 | D25 | W26 | D12 | 3.0
|
12 | Carlo Guzman | 650 | 627 | MG | 6 | L8 | W31 | D23 | W19 | D11 | 3.0 |
13 | Sam Garcia | 455 | 566 | MCT | 4 | L7 | W10 | L8 | W28 | W26 | 3.0 |
14 | Georgia Phillips | 391 | 511 | MG | 4 | W21 | L25 | W30 | W15 | L2 | 3.0
|
15 | Adam Band | 644 | 631 | MG | 6 | W30 | L5 | W28 | L14 | W21 | 3.0 |
16 | D'Angelo Wells | 450 | 478 | MG | 4 | X--- | W29 | W26 | L9 | L6 | 3.0 |
17 | Alexios Alexandrous Barcelo | 550 | 528 | MG | 5 | W23 | L7 | L21 | D18 | W25 | 2.5
|
18 | Sarah Band | 300 | 337 | FORK | 4 | L11 | L20 | B--- | D17 | W27 | 2.5 |
19 | Rodrigo Garcia | 300 | 439 | MCT | 4 | W29 | L9 | D20 | L12 | W28 | 2.5 |
20 | Pavneet Randhawa | 650 | 584 | MG | 6 | L5 | W18 | D19 | D23 | L8 | 2.0
|
21 | J J Sutton | 512 | 505 | MG | 4 | L14 | W27 | W17 | L5 | L15 | 2.0 |
22 | Angelica Sanchez | 521 | 520 | MCT | 6 | L2 | L3 | W24 | L10 | W29 | 2.0 |
23 | Amrita Sandhu | 447 | 431 | MG | 6 | L17 | X--- | D12 | D20 | L10 | 2.0
|
24 | Marina Sanchez | 433 | 400 | MCT | 5 | L1 | L2 | L22 | B--- | D31 | 1.5 |
25 | David Carmona | 411 | 429 | CCC | 4 | L3 | W14 | D11 | L6 | L17 | 1.5
|
26 | Joshua Plowman | 508 | 469 | MG | 6 | W27 | D6 | L16 | L11 | L13 | 1.5 |
27 | Fabian Samano | 450 | 379 | MG | 4 | L26 | L21 | D29 | W30 | L18 | 1.5
|
28 | Ollie Wagner | 550 | 483 | MG | 5 | F--- | W30 | L15 | L13 | L19 | 1.0 |
29 | Yvonne Chaver | 550 | 434 | MCT | 5 | L19 | L16 | D27 | D31 | L22 | 1.0 |
30 | Malachi Maldunado | 450 | 352 | MG | 4 | L15 | L28 | L14 | L27 | B--- | 1.0
|
31 | Steven Diaz | 450 | 396 | MG | 4 | L9 | L12 | L10 | D29 | D24 | 1.0 |
32 | Amy Knight | 650 | 650 | MG | 6 | F--- | U--- | U--- | U--- | U--- | 0.0 |
33 | Adam Vang | 650 | 650 | MG | 6 | F--- | U--- | U--- | U--- | U--- | 0.0
|
34 | Dru Ramirez | 525 | 525 | MG | 4 | F--- | U--- | U--- | U--- | U--- | 0.0 |
35 | Jalen Hodge | 503 | 503 | MG | 4 | U--- | F--- | U--- | U--- | U--- | 0.0 |
Click here to view Hanford 10 17 09 K-6 Non-Rated Results